FFX4 ED0.75-3-2.0W0.75-04
Endmills carrying small double-sided "bone shaped" inserts with 4 cutting edges for fast feed milling. Used for small size pockets milling.

Price: Log in For Price
Especificações do Produto
Cutting Diameter (DC/DCX) | 3/4″ | Head Length (LH) | 2″ |
Cutting Diameter (DC) | 0.459″ | Functional Length (LF) | 3.234″ |
Cutting Item Count (CICT) | 3 | Usable Length (LU) | 1.91″ |
Depth of Cut Maximum (APMX) | 0.031″ | Coolant Supply Property (CSP) | Coolant Thru |
Overall Length (OAL) | 4-1/4″ | Tool Cutting Edge Angle (KAPR) | 17 Degrees |
Tipo de Haste | Weldon | Tipo de medição | Inch |
Ramping Angle Maximum (RMPX) | 2.9 Degrees | Material do corpo | Steel |
Aplicação | | Descida de Rampa | Faceamento | Imersão e Pequena remoção | Interpolação em hélice | Mergulho Lateral | Perfilamento | | Connection Code Machine Side (CCMS) | Weldon |
Connection Diameter Machine Side (DCONMS) | 3/4″ | Cutting Diameter Maximum (DCX) | 3/4″ |
Master Insert Identification (MIID) | FFX4 XNMU 040310T | Unidade | I |


Características do Produto
Descrição da Família | Endmills carrying small double-sided "bone shaped" inserts with 4 cutting edges for fast feed milling. Used for small size pockets milling. | Nome da Família | FFX4 ED |
Observações | To generate a straight surface without cusps, the width of cut must not exceed DC Radius for programming: for insert XNMU .070, for insert XNMW .067 | Nome da marca | Iscar |
COO | Israel |
Shipping Info
Peso da embalagem
0.5556
Nome
Indexable End Mills
Nome da Família
FFX4 ED
Nome da marca
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?