Especificações do Produto
| Material Aplicável | | Aço Inoxidável | Ligas de Alta Temperatura | | Cutting Direction (HAND) | Right Hand |
| Aplicação | | Descida de Rampa | Faceamento | Imersão e Pequena remoção | Interpolação em hélice | Mergulho Lateral | Perfilamento | | Material da aresta de Corte | Carbide |
| Insert Length (INSL) | 5.5 mm | Tool Type | Double sided Inserts |
| Corner Radius (RE) | 1.2 mm | Minimum Feed per Tooth (fz(min)) | 0.34 mm/tooth |
| Inscribed Circle Diameter (IC) | 8.33 mm | Número de arestas de cortes | 6 |
| Insert Thickness (S) | 4.2 mm | Tipo de medição | Metric |
| Revestimento | AlTiN+TiAlSiN+TiSiN | Material do corpo | Carbide |
| Classe | IC882 | Unidade | M |
| Maximum Feed per Tooth (fz(max)) | 0.68 mm/tooth |

Características do Produto
| Descrição da Família | Double-sided inserts with 6 cutting edges for fast feed machining | Nome da Família | H600 WXCU |
| Observações | HP - for stainless steel and high temperature alloys T - for alloy steel and cast iron (I mark on top rake face for identification) RM - for interrupted cut and hard materials For cutting conditions click on More info | Nome da marca | Iscar |
| COO | Israel |
Shipping Info
Peso da embalagem
0.0037
Nome
Milling Indexable Inserts
Nome da Família
H600 WXCU
Nome da marca
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

