Especificações do Produto
Material Aplicável | | Aço | Ferro Fundido | | Maximum Feed per Tooth (fz(max)) | 0.12 mm/tooth |
Aplicação | | Fresa circular | Fresa circular em T | Fresamento da lateral | | Material da aresta de Corte | Carbide |
Insert Length (INSL) | 8.4 mm | Tool Type | Mill Tangential Inserts |
Corner Radius (RE) | 0.4 mm | Minimum Feed per Tooth (fz(min)) | 0.08 mm/tooth |
Insert Width (W1) | 8.4 mm | Número de arestas de cortes | 4 |
Insert Thickness (S) | 6.85 mm | Tipo de medição | Metric |
Insert Included Angle (EPSR) | 90 Degrees | Material do corpo | Carbide |
Revestimento | AlTiN | Unidade | M |
Classe | IC910 |

Características do Produto
Descrição da Família | MINI-TANGSLOT Tangentially clamped inserts for slotting and precision grooving cutters. The inserts have a chipformer that reduces the cutting forces and leaves a clean, undamaged surface. | Nome da Família | LNET 08 |
COO | Israel | Nome da marca | Iscar |
Shipping Info
Peso da embalagem
0.0022
Nome
Milling Indexable Inserts
Nome da Família
LNET 08
Nome da marca
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?