Especificações do Produto
Material Aplicável | | Aço | Aço Inoxidável | Ferro Fundido | Materiais Endurecidos | Ligas de Alta Temperatura | | Classe | IC808 |
Aplicação | | Faceamento | Rebaixo inclinado e chanfro | | Maximum Feed per Tooth (fz(max)) | 0.2 mm/tooth |
Insert Length (INSL) | 14.2 mm | Cutting Direction (HAND) | Right Hand |
Corner Radius (RE) | 0.5 mm | Material da aresta de Corte | Carbide |
Depth of Cut Maximum (APMX) | 5.5 mm | Tool Type | Single sided Inserts |
Inscribed Circle Diameter (IC) | 14.2 mm | Minimum Feed per Tooth (fz(min)) | 0.12 mm/tooth |
Insert Thickness (S) | 4.95 mm | Número de arestas de cortes | 4 |
Wiper Edge Length (BS) | 2.75 mm | Tipo de medição | Metric |
Insert Included Angle (EPSR) | 90 Degrees | Material do corpo | Carbide |
Revestimento | TiAlN+AlTiN+TiN | Unidade | M |

Características do Produto
Descrição da Família | Positive square inserts for general soft and clean cutting. | Nome da Família | SECT/SEMT 1404 |
Observações | SECT - Precision ground insert SEMT - Utility insert | Nome da marca | Iscar |
COO | Israel |
Shipping Info
Peso da embalagem
0.0089
Nome
Milling Indexable Inserts
Nome da Família
SECT/SEMT 1404
Nome da marca
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?