Especificações do Produto
Cutting Diameter (DC) | 13.5 mm | Overall Length (OAL) | 85.9 mm |
Usable Length (LU) | 22.3 mm | Shank Length (LS) | 48 mm |
Tipo de Haste | Round | Coolant Supply Property (CSP) | Coolant Thru |
Aplicação | | Furação | | Tipo de medição | Metric |
Tool Type | Indexable Insert Drills | Master Insert Identification (MIID) | ICP 135 |
Connection Diameter Machine Side (DCONMS) | 16 mm | Point Length (PL) | 2.05 mm |
Insert Seat Size Code (SSC) | 13.0 | Material do corpo | Steel |
Cutting Diameter Minimum (DCN) | 13.5 mm | Flange Diameter (DF) | 20 mm |
Cutting Diameter Maximum (DCX) | 13.99 mm | Connection Code Machine Side (CCMS) | Cylindrical |
Protruding Length (LPR) | 37.9 mm | Shank Diameter Tolerance (TCDMM) | h6 |
Functional Length (LF) | 35.44 mm | Unidade | M |


Características do Produto
Descrição da Família | SUMOCHAM 1.5xD drills with exchangeable heads, cylindrical shanks and internal coolant holes. Feature 4 standard drilling head types for drilling on 4 different material groups. | COO | Israel |
Observações | Do not mount smaller drilling heads other than the specified range of the drill body |
Shipping Info
Peso da embalagem
0.1280
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?