Especificações do Produto
| Cutting Width (CW) | 2 mm | Depth of Cut Maximum (APMX) | 0.7 mm |
| Insert Length (INSL) | 25.1 mm | Mín Ap. | 0.2 mm |
| Corner Radius (RE) | 0.2 mm | Axial Groove Outside Diameter Minimum (DAXN) | 10 mm |
| Cutting Depth Maximum (CDX) | 9 mm | Máx. Avanço Canal de Face (ffg(max)) | 0.1 mm/rev |
| Insert Thickness Total (S1) | 7.6 mm | Mín. Avanço Canal de Face (ffg(max)) | 0.02 mm/rev |
| Material da aresta de Corte | Carbide | Mín. Avanço Faceamento (fft(min)) | 0.02 mm/rev |
| Material Aplicável | | Aço | Aço Inoxidável | Ferro Fundido | Materiais Endurecidos | Ligas de Alta Temperatura | | Tipo de medição | Metric |
| Classe | IC908 | Revestimento | TiAlN |
| Aplicação | | Canal em face | Ranhuramento frontal interno | Rebaixo de face interna | Torneamento em face | | Material do corpo | Carbide |
| Tool Type | Face Turn-Groove Inserts | Unidade | M |
| Functional Width (WF) | 3 mm |

Características do Produto
| Descrição da Família | MINCUT screw-clamped inserts for internal face grooving and turning with uninterrupted chip flow | Nome da Família | MIFR |
| Observações | Recommended cutting speeds and feeds can be increased by 20-30% for aluminum, and reduced by 20-30% for titanium and Inconel | Nome da marca | Iscar |
| COO | Israel |
Shipping Info
Peso da embalagem
0.0044
Nome
Face Groove/Turn Indexable Inserts
Nome da Família
MIFR
Nome da marca
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

